Los Angeles to Sydney
Call (678) 860-2491 for more information or to book today! Mention code 8909808
- Cruise Line
- The Yachts of Seabourn
- Duration
- 31 Days
- Cruise Ship
- Seabourn Sojourn
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Los Angeles | 5:00 PM | |
| Day 2 | Cruising the Pacific Ocean | ||
| Day 3 | Cruising the Pacific Ocean | ||
| Day 4 | Cross the Tropic of Cancer | ||
| Day 5 | Cruising the Pacific Ocean | ||
| Day 6 | Cruising the Pacific Ocean | ||
| Day 7 | Crossing the Equator | ||
| Day 8 | Cruising the Pacific Ocean | ||
| Day 9 | Nuku Hiva | 8:00 AM | 2:00 PM |
| Day 10 | Cruising the Pacific Ocean | ||
| Day 11 | Papeete | 1:00 PM | |
| Day 12 | Papeete | 6:00 AM | |
| Day 13 | Bora Bora | 8:00 AM | 6:00 PM |
| Day 14 | Cruising the Pacific Ocean | ||
| Day 15 | Rarotonga | 8:00 AM | 1:00 PM |
| Day 16 | Cruising the Pacific Ocean | ||
| Day 17 | DATE LINE GOING WEST | ||
| Day 18 | Cruising the Pacific Ocean | ||
| Day 19 | Cruising the Pacific Ocean | ||
| Day 20 | Bay of Islands | 1:00 PM | 7:00 PM |
| Day 21 | Auckland | 8:00 AM | 5:00 PM |
| Day 22 | Cruising the Southern Ocean | ||
| Day 23 | Wellington | 8:00 AM | 6:00 PM |
| Day 24 | Akaroa | 1:00 PM | 11:00 PM |
| Day 25 | Lyttleton | 8:00 AM | 5:00 PM |
| Day 26 | Port Chalmers | 8:00 AM | 2:00 PM |
| Day 27 | Cruising Fjordland | ||
| Day 28 | Cruising the Tasman Sea | ||
| Day 29 | Cruising the Tasman Sea | ||
| Day 30 | Hobart | 8:00 AM | 5:00 PM |
| Day 31 | CRUISING THE COAST OF VICTORIA | ||
| Day 32 | Sydney | 9:00 AM | |
| Day 33 | Sydney |
- Dates/Pricing
- Disclaimer
- * This category is wait list only. Please check back frequently for availability.
All fares are in U.S. dollars, cruise only (unless otherwise specified), per person, double occupancy. Fares are capacity controlled, subject to availability and may change without notice. Seabourn reserves the right to charge a fuel supplement for all guests, without prior notice, if the NYMEX oil price exceeds $70.00 per barrel, and may collect such a supplement even if the cruise fare has been paid in full. All suite categories may not be available on all sailing dates. Guests must be residents of North, Central or South America, the Caribbean or Asia Pacific to book these rates. Government fees and taxes ranging from $ 153.34 per person are not included. Certain restrictions apply. Information herein is accurate at time of distribution. Seabourn reserves the right to correct errors. Ships registry: Bahamas ©2009 Seabourn.
Please Note: Owners Suites #s 5 & 6 of Seabourn Pride, Spirit & Legend, have an obstructed view from the living room windows due to ships equipment; as well the private verandah will have an over head obstruction due to the overhang presence of the ships life boat.


